Home » Components » Superconducting Magnets » NbTi Solenoids

NbTi Solenoids

Description
Specifications
Support
Pricing and Accessories

Superconducting Magnet Solenoid

Offered here are superconducting magnets only. For complete systems, click on the “Systems” tab on top of this page for information on bucket dewar, room temperature bore, cryogen-free, and other systems.

As a major OEM Manufacturer, Cryomagnetics can offer superconducting magnets for integration into other manufacturer’s systems. As a benefit to individual researchers, they may wish to purchase a superconducting magnet only, and build (or purchase) the support components separately.

All Cryomagnetics’ niobium-titanium magnets are wound using multi-filamentary superconductor twisted within a copper matrix. The wire is carefully chosen to provide maximum magnetic stability and minimum hysteresis. The coils are fully impregnated with a special high thermal conductivity epoxy to prevent wire slippage (and thus magnet training) from occurring. All magnets are fully quench protected not only by means of the copper matrix of the wire, but also through the use of protective diodes. Using diodes for quench protection instead of resistors guarantees linear charging of the magnet and minimizes heat input into the cryostat during charge/discharge cycles. All coils are tested to full field and quenched to insure that coil performance meets specifications without degradation.

The standard solenoids all achieve rated magnetic field at 4.2K. In general, a 20% increase in this rated field can be achieved by operating the magnets at 2.2K, either by pumping on the liquid helium bath or through the use of a lambda plate. All 9T solenoids listed, for example, are capable of 11T at 2.2K. If operation beyond the 4.2K rated field is desired, however, it should be specified when the magnet is ordered. In general, all standard solenoids are designed to be able to achieve their 2.2K field at less than 100 amperes. All bore sizes quoted are nominal — that is, the actual bore size is large enough to allow clear passage of a tube with an O.D. the size of the specified bore.

Standard 5T Solenoids

Model Bore Homogeneity* Current Inductance
50-100-050L 1.00″ +/- 0.5% 44A 1.1H
50-100-010L 1.00″ +/- 0.1% 48A 1.5H
50-150-050L 1.50″ +/- 0.5% 47A 1.2H
50-150-010L 1.50″ +/- 0.1% 52A 1.7H
50-200-050L 2.00″ +/- 0.5% 44A 3.3H
50-200-010L 2.00″ +/- 0.1% 49A 3.5H
50-250-050L 2.50″ +/- 0.5% 48A 4.5H
50-250-010L 2.50″ +/- 0.1% 50A 5.5H
50-300-050 3.00″ +/- 0.5% 78A 2.5H
50-300-010 3.00″ +/- 0.1% 74A 4.0H

* Homogeneity is measured over a 10mm diameter spherical volume (DSV). The above is a small sampling of the many magnets we have manufactured.

Standard 6T Solenoids

Model Bore Homogeneity* Current Inductance
60-100-050L 1.00″ +/- 0.5% 45A 1.5H
60-100-010L 1.00″ +/- 0.1% 45A 1.7H
60-150-050L 1.50″ +/- 0.5% 50A 2.0H
60-150-010L 1.50″ +/- 0.1% 52A 2.4H
60-200-050L 2.00″ +/- 0.5% 44A 5.6H
60-200-010L 2.00″ +/- 0.1% 49A 8.6H
60-250-050L 2.50″ +/- 0.5% 45A 7.9H
60-250-010 2.50″ +/- 0.1% 76A 4.8H
60-300-050 3.00″ +/- 0.5% 74A 5.1H
60-300-010 3.00″ +/- 0.1% 76A 6.8H

* Homogeneity is measured over a 10mm diameter spherical volume (DSV). The above is a small sampling of the many magnets we have manufactured.

Standard 7T Solenoids

Model Bore Homogeneity* Current Inductance
70-100-050L 1.00″ +/- 0.5% 48A 1.8H
70-100-010L 1.00″ +/- 0.1% 48A 2.0H
70-150-050L 1.50″ +/- 0.5% 48A 2.1H
70-150-010L 1.50″ +/- 0.1% 49A 2.5H
70-200-050L 2.00″ +/- 0.5% 48A 5.9H
70-200-010L 2.00″ +/- 0.1% 48A 9.1H
70-250-050L 2.50″ +/- 0.5% 47A 8.5H
70-250-010L 2.50″ +/- 0.1% 47A 10.0H
70-300-050L 3.00″ +/- 0.5% 50A 14.5H
70-300-010L 3.00″ +/- 0.1% 46A 18.2H

* Homogeneity is measured over a 10mm diameter spherical volume (DSV). The above is a small sampling of the many magnets we have manufactured.

Standard 8T Solenoids

Model Bore Homogeneity* Current Inductance
80-100-050 1.00″ +/- 0.5% 75A 2.2H
80-100-010 1.00″ +/- 0.1% 76A 3.0H
80-150-050 1.50″ +/- 0.5% 79A 2.4H
80-150-010 1.50″ +/- 0.1% 78A 3.0H
80-200-050 2.00″ +/- 0.5% 86A 3.5H
80-200-010 2.00″ +/- 0.1% 76A 4.2H
80-250-050 2.50″ +/- 0.5% 80A 6.7H
80-250-010 2.50″ +/- 0.1% 79A 8.9H
80-300-050 3.00″ +/- 0.5% 83A 9.9H
80-300-010 3.00″ +/- 0.1% 78A 11.3H

* Homogeneity is measured over a 10mm diameter spherical volume (DSV). The above is a small sampling of the many magnets we have manufactured.

Standard 9T Solenoids

Model Bore Homogeneity* Current Inductance
90-100-010 1.00″ +/- 0.1% 76A 3.0H
90-150-010 1.50″ +/- 0.1% 78A 3.0H
90-200-010 2.00″ +/- 0.1% 76A 4.2H
90-200-010L 2.00″ +/- 0.1% 40A 32.0H
90-250-010 2.50″ +/- 0.1% 79A 8.9H
90-250-010L 2.50″ +/- 0.1% 40A 56.5H
90-300-010 3.00″ +/- 0.1% 78A 11.3H
90-300-010L 3.00″ +/- 0.1% 40A 48.0H

* Homogeneity is measured over a 10mm diameter spherical volume (DSV). The above is a small sampling of the many magnets we have manufactured.

Title

Go to Top